Name:Pham, Ian Kim
Student ID:1702447
UNIVERSITY OF CALIFORNIA, SANTA CRUZ
1156 HIGH ST.  SANTA CRUZ, CA 95064
Official Undergraduate
Page:1 of 2
Print Date:Feb 24, 2026

ACADEMIC PROGRAM HISTORY:

Program:Undergrad Non-degree
Declared Major:Non-Degree
Program:Undergraduate
Declared Major:BS in Computer Engineering
College:John R. Lewis College

TEST CREDITS:

Test Credits Applied Toward Undergraduate
ATMPT ERND POINTS
Test Trans GPA: 0.000 Transfer Totals: 12.00 12.00 0.000
Beginning of Undergraduate Record
SUM QUARTER 2018 ATMPT ERND GR POINTS
CMPS 5J INTRO TO PROG JAVA 5.00 5.00 A+ 20.000
HIS 10A U.S. HISTORY TO 1877 5.00 5.00 A 20.000
LIT 111D SHAKESPEARE 5.00 5.00 B+ 16.500
MATH 19A CALC:SCI,ENGIN,MATH 5.00 5.00 A 20.000
MATH 19B CALC:SCI,ENGIN,MATH 5.00 5.00 A+ 20.000
TERM GPA: 3.86 TERM TOTALS: 25.00 25.00 96.500
CUM GPA: 3.86 CUM TOTALS: 25.00 25.00 96.500
Term Honor: Dean's Honors
FALL QUARTER 2018 ATMPT ERND GR POINTS
CLTE 1 ALE:SOCIAL JUSTICE 5.00 5.00 A 20.000
CMPE 12 COM SYS/ASSMBLY LAN 5.00 5.00 A 20.000
CMPE 12L COMP SYS/LANG LAB 2.00 2.00 A 8.000
CMPE 80N INTRO TO NETWORKING 5.00 5.00 A+ 20.000
LING 80D LANGUAGE AND MIND 5.00 5.00 A+ 20.000
TERM GPA: 4.00 TERM TOTALS: 22.00 22.00 88.000
CUM GPA: 3.92 CUM TOTALS: 47.00 59.00 184.500
Term Honor: Dean's Honors
WIN QUARTER 2019 ATMPT ERND GR POINTS
AMS 10 MATH METHODS I 5.00 0.00 D+ 0.000
Repeated: Repeated C-, D+, D or D-; A to D- on Last Atmpt
CMPE 13 COMPUTER SYSTEMS&C 5.00 5.00 A 20.000
CMPE 13L COMP SYS C LAB 2.00 2.00 A 8.000
CMPE 16 APPL DISCRETE MATH 5.00 5.00 B+ 16.500
PHYS 5A INTRO PHYSICS I 5.00 5.00 B- 13.500
PHYS 5L INTRO PHYS I LAB 1.00 1.00 B+ 3.300
TERM GPA: 3.40 TERM TOTALS: 23.00 18.00 61.300
CUM GPA: 3.78 CUM TOTALS: 70.00 77.00 245.800
SPR QUARTER 2019 ATMPT ERND GR POINTS
AMS 10 MATH METHODS I 5.00 5.00 B 15.000
Repeated: Repeat of C-, D+, D or D-
CMPE 150 INTRO COMP NETWORKS 5.00 5.00 A 20.000
CMPE 150L INT COMP NET LAB 2.00 2.00 A 8.000
CMPS 12B INTRO DATA STRUCTUR 5.00 5.00 A 20.000
CMPS 12M DATA STRUCTURES LAB 2.00 2.00 A 8.000
COWL 89 FAC RESEARCH COLLOQ 2.00 2.00 P 0.000
TERM GPA: 3.73 TERM TOTALS: 21.00 21.00 71.000
CUM GPA: 3.77 CUM TOTALS: 91.00 98.00 316.800
Term Honor: Dean's Honors
SUM QUARTER 2019 ATMPT ERND GR POINTS
CMPS 101 ABSTRACT DATA TYPES 5.00 0.00 C- 0.000
Repeated: Repeated C-, D+, D or D-; A to D- on Last Atmpt
TERM GPA: 0.00 TERM TOTALS: 5.00 0.00 0.000
CUM GPA: 3.77 CUM TOTALS: 96.00 98.00 316.800
FALL QUARTER 2019 ATMPT ERND GR POINTS
CSE 100 LOGIC DESIGN 5.00 5.00 C+ 11.500
CSE 100L LOGIC DESIGN LAB 2.00 2.00 C+ 4.600
CSE 120 COMPUTER ARCHITECT 5.00 5.00 B- 13.500
TERM GPA: 2.46 TERM TOTALS: 12.00 12.00 29.600
CUM GPA: 3.60 CUM TOTALS: 108.00 110.00 346.400
WIN QUARTER 2020 ATMPT ERND GR POINTS
AM 20 MATH METHODS II 5.00 5.00 B- 13.500
CSE 101 DATA STRUCTS & ALGS 5.00 5.00 A+ 20.000
Repeated: Repeat of C-, D+, D or D-
CSE 253 NETWORK SECURITY 5.00 5.00 A 20.000
PHYS 5C INTRO PHYSICS III 5.00 5.00 B- 13.500
PHYS 5N INTRO PHYS III LAB 1.00 1.00 A 4.000
TERM GPA: 3.38 TERM TOTALS: 21.00 21.00 71.000
CUM GPA: 3.56 CUM TOTALS: 129.00 131.00 417.400
SPR QUARTER 2020 ATMPT ERND GR POINTS
CSE 130 PRIN COMP SYS DSGN 5.00 0.00 NP 0.000
MATH 23A VECTOR CALCULUS 5.00 0.00 W 0.000
WRIT 2 RHETORIC & INQUIRY 5.00 0.00 NP 0.000
TERM GPA: 0.00 TERM TOTALS: 15.00 0.00 0.000
CUM GPA: 3.56 CUM TOTALS: 144.00 131.00 417.400
SUM QUARTER 2020 ATMPT ERND GR POINTS
ECE 101 INTRO ELEC CIRCUITS 5.00 0.00 W 0.000
ECE 101L INTR ELEC CIRC LAB 2.00 0.00 D 0.000
Repeated: Repeated C-, D+, D or D-; A to D- on Last Atmpt
MATH 23A VECTOR CALCULUS 5.00 0.00 W 0.000
TERM GPA: 0.00 TERM TOTALS: 12.00 0.00 0.000
CUM GPA: 3.56 CUM TOTALS: 156.00 131.00 417.400

Name:Pham, Ian Kim
Student ID:1702447
UNIVERSITY OF CALIFORNIA, SANTA CRUZ
1156 HIGH ST.  SANTA CRUZ, CA 95064
Official Undergraduate
Page:2 of 2
Print Date:Feb 24, 2026
SUM QUARTER 2021 ATMPT ERND GR POINTS
ECE 101 INTRO ELEC CIRCUITS 5.00 5.00 C 10.000
ECE 101L INTR ELEC CIRC LAB 2.00 2.00 A 8.000
Repeated: Repeat of C-, D+, D or D-
MATH 23A VECTOR CALCULUS 5.00 5.00 C+ 11.500
WRIT 2 RHETORIC & INQUIRY 5.00 5.00 P 0.000
TERM GPA: 2.45 TERM TOTALS: 17.00 17.00 29.500
CUM GPA: 3.46 CUM TOTALS: 173.00 148.00 446.900
FALL QUARTER 2021 ATMPT ERND GR POINTS
CSE 121 EMBEDDED SYSTEM DESIGN 7.00 0.00 NP 0.000
CSE 130 PRIN COMP SYS DSGN 5.00 0.00 NP 0.000
TERM GPA: 0.00 TERM TOTALS: 12.00 0.00 0.000
CUM GPA: 3.46 CUM TOTALS: 185.00 148.00 446.900
WIN QUARTER 2022 ATMPT ERND GR POINTS
CSE 111 ADV PROGRAMMING 5.00 5.00 B 15.000
CSE 113 PARALLEL PROGRAMING 5.00 0.00 NP 0.000
CSE 185E TECH WRIT COMP ENGS 5.00 0.00 NP 0.000
TERM GPA: 3.00 TERM TOTALS: 15.00 5.00 15.000
CUM GPA: 3.44 CUM TOTALS: 200.00 153.00 461.900
SPR QUARTER 2022 ATMPT ERND GR POINTS
CSE 121 EMBEDDED SYSTEM DESIGN 7.00 0.00 NP 0.000
PHYS 5B INTRO PHYSICS II 5.00 0.00 NP 0.000
PHYS 5M INTRO PHYS II LAB 1.00 0.00 F 0.000
TERM GPA: 0.00 TERM TOTALS: 13.00 0.00 0.000
CUM GPA: 3.42 CUM TOTALS: 213.00 153.00 461.900
SUM QUARTER 2022 ATMPT ERND GR POINTS
MUSC 80V THE BEATLES MUSIC 5.00 0.00 W 0.000
TERM GPA: 0.00 TERM TOTALS: 5.00 0.00 0.000
CUM GPA: 3.42 CUM TOTALS: 218.00 153.00 461.900
FALL QUARTER 2022 ATMPT ERND GR POINTS
CSE 107 PROBABILITY/STATS 5.00 0.00 F 0.000
CSE 185E TECH WRIT COMP ENGS 5.00 0.00 F 0.000
FILM 80A THE FILM EXPERIENCE 5.00 5.00 B 15.000
TERM GPA: 1.00 TERM TOTALS: 15.00 5.00 15.000
CUM GPA: 3.17 CUM TOTALS: 233.00 158.00 476.900
WIN QUARTER 2023 ATMPT ERND GR POINTS
ART 80T DIGITAL TOOLS ART 5.00 0.00 F 0.000
CSE 156 NETWORK PROGRAMMING 5.00 0.00 F 0.000
CSE 156L NETWORK PROGRM LAB 2.00 0.00 F 0.000
EART 30 WATER IN ENVIRONMENT 5.00 0.00 F 0.000
TERM GPA: 0.00 TERM TOTALS: 17.00 0.00 0.000
CUM GPA: 2.85 CUM TOTALS: 250.00 158.00 476.900
UNDERGRADUATE CAREER TOTALS: ATMPT ERND GR POINTS
CUM GPA: 2.85 CUM TOTALS: 250.00 158.00 167.00 476.900
UC GPA:2.85

NON-COURSE MILESTONES:

Univ. of Calif. Entry Level Writing Requirement
Status:Completed
American History Requirement
Status:Completed
American Institutions Requirement
Status:Completed
End of Official Undergraduate